PRICING
For startups running lean hiring with limited roles.
For high-growth teams hiring across multiple departments.
Unlimited scale, dedicated infrastructure, white-glove onboarding.
FULL COMPARISON
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| AI Interviews / month | 50 | 300 | Unlimited |
| JD Generator | ✓ | ✓ | ✓ |
| 4-Dimension Scoring | Basic | Full | Full |
| Ranked Shortlists | ✓ | ✓ | ✓ |
| ATS Integrations | — | ✓ | ✓ |
| Custom AI Personas | — | — | ✓ |
| Analytics Dashboard | Basic | Advanced | Custom |
| Support | Priority | Dedicated CSM | |
| SLA | — | — | 99.9% |
FAQ